Plantiff |
Defendant | Case No. | Property Address | Appraised Value | Starting Bid | Sale Date | Results of sale | Cancelled |
THE HUNTINGTON NATIONAL BANK | ARNE S. MICHAEL | 17CV502 | 2720 N. CR 198 - FREMONT | $840,000 | $560,000 | 02/01/2019 | Sold to Plaintiff | |
FIRST FINANCIAL BANK | LARRY R. KESSLER | 17CV1173 | 1050 SPRINGWOOD DR. - FREMONT | $69,000 | $46,000 | 02/01/2019 | Sold to 3rd Party | |
WELLS FARGO BANK, N.A. | GERALD N. BABB | 17CV637 | 1641 MORRISON RD. - FREMONT | $96,000 | $13,992 - SUBJECT TO FIRST LEIN HOLDER MORTGAGE | 02/01/2019 | Sold to Plaintiff | |
US BANK, N.A. | DONNIE J. SMITH | 18CV545 | 1024 WHITE AVE. - FREMONT | $54,000 | $36,000 | 02/22/2019 |
Sale Cancelled 02/21/2019 |
|
JP MORGAN MORTGAGE ACQUISITION CORP. | LEAH HARPER | 18CV13 | 1018 RAWSON AVE. - FREMONT | $45,000 | $30,000 | 02/22/2019 | Sold to Plaintiff | |
US BANK, N.A. | RUDOLFO SILVA & ELLA BADILLO | 18CV933 | 116 N. PENNSYLVANIA AVE. - FREMONT | $102,000 | $68,000 | 02/22/2019 | Sold to 3rd Party | |
HOME SAVINGS BANK | JOSEPH C. KOSTA | 18CV764... | 322 ARCH ST. - CLYDE | $81,000 | $54,000 | 02/22/2019 | Sold to Plaintiff | |
DEUTSCHE BANK NATIONAL TRUST CO. | LUKE WILLIAMS | 18CV960 | 134 KINNEY ST. - BELLEVUE | $69,000 | $46,000 | 03/22/2019 | Sold to Plaintiff | |
HOMEBRIDGE FINANCIAL SERVICES | FENTON HANCHETT | 18CV314 | 112 ELM ST. - LINDSEY | $78,000 | $52,000 | 03/22/2019 | Sold to Plaintiff | |
CROGHAN COLONIAL BANK | DENNIS EMRICH | 18CV482-1 | 121 MORRISON ST. - FREMONT | $39,000 | $26,000 | 03/22/2019 | SOLD TO THIRD PARTY | |
CROGHAN COLONIAL BANK | DENNIS EMRICH | 18CV482-2 | 529 TIFFIN ST. - FREMONT | $36,000 | $24,000 | 03/22/2019 | NO BID | |
CROGHAN COLONIAL BANK | DENNIS EMRICH | 18CV482-3 | 410 TIFFIN ST. - FREMONT | $51,000 | $34,000 | 03/22/2019 | NO BID | |
CROGHAN COLONIAL BANK | DENNIS EMRICH | 18CV482-4 | 630 GRANT ST. -FREMONT | $27,000 | $18,000 | 03/22/2019 | Cancelled 03/20/2019 | |
CROGHAN COLONIAL BANK | DENNIS EMRICH | 18CV482-5 | 931 WOLF AVE. - FREMONT | $42,000 | $28,000 | 03/22/2019 | Cancelled 03/21/2019 | |
CROGHAN COLONIAL BANK | DENNIS EMRICH | 18CV482-6 | 811 & 811 1/2 NAPOLEON ST. - FREMONT | $33,000 | $22,000 | 03/22/2019 | SOLD TO THIRD PARTY | |
CARRINGTON MORTGAGE SERVICES | VERONICA ROBB | 18CV1099 | 1022 DORR ST. - FREMONT | $45,000 | $30,000 | 03/22/2019 | Sold to Plaintiff | |
DEUTSCHE BANK NATIONAL TRUST CO. | LISA MARIE BUREL | 17CV963 | 124 ADAMS ST - FREMONT | $69,000 | $46,000 | 04/19/2019 | SALE CANCELLED 04/18/2019 | |
HOME POINT FINANCIAL | RICHARD J. RIEHL | 18CV1208 | 1516 GARRISON ST. - FREMONT | $51,000 | $34,000 | 04/19/2019 | SOLD TO THIRD PARTY | |
SUN WEST MORTGAGE CO. | MARY LOU GOOD | 18CV1065 | 1215 FRANKLIN AVE - FREMONT | $72,000 | $48,000 | 04/19/2019 | SOLD TO PLAINTIFF | |
LAKEVIEW LOAN SERVICING | JOHNNY SOCHKO III | 18CV762 | 469 W. MAIN ST. - BELLEVUE | $84,000 | $56,000 | 04/19/2019 | SALE CANCELLED 4/16/2019 | |
GENOA BANKING CO. | TERRY N. CLEVELAND & THERESA M. CLEVELAND | 18CV207 | 2087 CR 216 - FREMONT | $72,000 | $48,000 | 04/19/2019 | SOLD TO PLAINTIFF | |
FREMONT FEDERAL CREDIT UNION | ESTATE OF JASON N. KINN | 18CV1112-1 | 1004 COURT ST. - FREMONT | $81,000 | $54,000 | 05/17/2019 | SOLD TO THIRD PARTY $54,000 | |
FREMONT FEDERAL CREDIT UNION | ESTATE OF JASON N. KINN | 18CV1112-2 | 1012 COURT ST. - FREMONT | $75,000 | $50,000 | 05/17/2019 | SOLD TO THIRD PARTY $50,000 | |
FIFTH THIRD MORTGAGE COMPANY | TIMOTHY J. KING | 18CV1141 | 104 MAPLE LN. - GREEN SPRINGS | $78,000 | $52,000 | 05/17/2019 | SOLD TO PLAINTIFF $52,000 | |
CARRINGTON MORTGAGE SERVICES | MARK J. HOFFMAN | 18CV756 | 1720 BUCKLAND AVE. - FREMONT | $93,000 | $62,000 | 05/17/2019 | SOLD TO THIRD PARTY $65,000 | |
WILMINGTON TRUST COMPANY | THOMAS P. COLEMAN | 18CV131 | 1211 FRANKLIN AVE. - FREMONT | $54,000 | $36,000 | 05/17/2019 | SOLD TO THIRD PARTY $42,000 | |
THE CROGHAN COLONIAL BANK | CHRISTOPHER A. WELTY | 18CV698 | 1369 HYDRAULIC ST. - FREMONT | $45,000 | $30,000 | 05/17/2019 | SOLD TO PLAINTIFF $25,000 | |
THE HUNTINGTON NATIONAL BANK | JAMES E. SWARTZ | 18CV924 | 631 S. SR. 19 - FREMONT | $60,000 | $40,000 | 05/17/2019 | SOLD TO PLAINTIFF $54,000 | |
THE HUNTINGTON NATIONAL BANK | BRUCE A. LEIBOLD | 18CV1040 | 1214 FRANKLIN AVE. - FREMONT | $51,000 | $34,000 | 05/17/2019 | SOLD TO THIRD PARTY $36,000 | |
FREMONT FEDERAL CREDIT UNION | BENJAMIN D. BURROWS | 18CV1152 | 205 S. FIFTH ST. - FREMONT | $42,000 | $28,000 | 05/17/2019 | SOLD TO THIRD PARTY $13,000 | |
KIMBERLEY FOREMAN - TREASURER | GREFORY A. HAYES | 18CV843 | 104 N. ARCH ST. - FREMONT | $14,049.11 + COSTS | N/A | 05/17/2019 | NO BID - TRANSFERED TO LAND BANK | |
KIMBERLEY FOREMAN - TREASURER | MERCURY ELECTRIC & SIGN | 18CV836 | 1020 FIFTH ST. - FREMONT | 23,129.79 + COSTS | N/A | 05/17/2019 | ||
UNION HOME MORTGAGE CORP. | CODY A. MOLYET | 19CV88 | 4311 CR 183 - CLYDE | $159,000 | $106,000 | 06/07/2019 | SALE CANCELLED | |
IMPERIAL VALLEY PROPERTIES LLC | CLINT R. LEDMAN & CONNIE s. LEDMAN | 18CV1100 | 508 W. MAIN ST.- BELLEVUE | $33,000 | $22,000 | 07/19/2019 | SOLD TO PLAINTIFF $22,000 | |
FREMONT FEDERAL CREDIT UNION | THE ESTATE OF GAIL MILLER | 18CV755 | 542 JACKSON ST. - FREMONT | $60,000 | $40,000 | 07/19/2019 | SOLD TO THIRD PARTY $40,100 | |
LAKEVIEW LOAN SERVICING | SCOTT A. NIESET | 19CV26 | 1704 CROGHAN ST. - FREMONT | $48,000 | $32,000 | 07/19/2019 | SOLD TO PLAINTIFF $32,000 | |
BANK OF NEW YORK MELLON TRUST CO. | RHODA KEPPLER | 18CV1248 | 6835 SR. 600 - GIBSONBURG | $111,000 | $74,000 | 07/19/2019 | SOLD TO PLAINTIFF $146,500 | |
TAX EASE | JOHN KNIERIEM - ESTATE OF FRANKLIN KNIERIEM | 17CV741 | 613 E. MADISON ST. - GIBSONBURG | $35,353.35 + COSTS | $35,353.35 + COSTS | 07/19/2019 | NO BID | |
JP MORGAN CHASE BANK | CHRISTOPHER J. HALM | 18CV1259 | 147 W. MCPHERSON HWY. - CLYDE | $51,000 | $34,000 | 08/09/2019 | SOLD TO THIRD PARTY $34,100 | |
BAYVIEW LOAN SERVICING, LLC | ROBERT W. SCHEID JR. | 18CV704 | 2274 S. SR. 19 - GREEN SPRINGS | $60,000 | $40,000 | 08/09/2019 | SOLD TO PLAINTIFF $40,000 | |
THE BANK OF NEW YORK | EARNEST W. HOMLER | 18CV912 | 1120 CARBON ST. - FREMONT | $32,000 | $21,333 | 09/06/2019 | SOLD TO PLAINTIFF $21,333 | |
US BANK TRUST N.A. | JOANNE MORRISON | 18CV997 | 520 S. WAYNE ST.- FREMONT | $72,000 | $48,000 | 09/06/2019 | SOLD TO PLAINTIFF $48,000 | |
RESCAP LIQUIDATING TRUST | TRINA WHITAKER 17CV314 | 17CV314 | 1035 RAWSON PLACE - FREMONT | $66,000 | $44,000 | 09/27/2019 | SOLD TO PLAINTIFF $64,718.50 | |
DEUTSCHE BANK | ERIC OTTNEY | 15CV1178 | 1712 MOORE ST. - FREMONT | $81,000 | $54,000 | 09/27/2019 | CANCELLED 09/17/2019 | |
FIFTH THIRD BANK | TRAVIS WEIRICH | 19CV400 | 1029 BUSH ST. - FREMONT | $54,000 | $36,000 | 09/27/2019 | SOLD TO PLAINTIFF $36,000 | |
FREMONT FEDERAL CREDIT UNION | PATRICIA FRIEND | 18CV151 | 2269 E. STATE ST. - FREMONT | $54,000 | $36,000 | 09/27/2019 | NO BID | |
WELLS FARGO BANK N.A | JANETTE STURBAUM | 19CV299 | 723 EWING ST. - FREMONT | $81,000 | $54,000 | 10/25/2019 | SOLD TO THIRD PARTY $60,000 | |
LAKEVIEW LOAN SERVICING, LLC | JOHNNY SOCHKO III | 18CV762 | 469 W. MAIN ST. - BELLEVUE | $84,000 | $56,000 | 10/25/2019 | SOLD TO PLAINTIFF $56,000 | |
NORTHPOINTE BANK | GARY BULKOWSKI | 19CV399 | 3057 CR 13 - BURGOON | $60,000 | $40,000 | 10/25/2019 | SOLD TO PLAINTIFF $20,000 | |
U.S. BANK N.A. | ELIDA RISNER | 19CV58 | 215 SANDUSKY AVE. - FREMONT | $30,000 | $20,000 | 10/25/2019 | SOLD TO PLAINTIFF $20,000 | |
DEUTSCHE BANK NATIONAL TRUST | LISA MARIE BUREL | 17CV963 | 124 ADAMS ST. - FREMONT | $69,000 | $46,000 | 10/25/2019 | SALE CANCELLED | |
NATIONSTAR MORTGAGE, LLC | JOHN LAHMON | 18CV1087 | 2001 E. MCPHERSON HWY. - CLYDE | $195,000 | $130,000 | 10/25/2019 | SOLD TO THIRD PARTY $176,000 | |
THE CROGHAN COLONIAL BANK | MINDY ANDRES | 19CV103 | 803 FENNIMORE ST. - FREMONT | $78,000 | $52,000 | 10/25/2019 | SALE CANCELLED | |
THE BANK OF NEW YORK MELLON | JASON BYERS | 18CV1024 | 1250 LIBERTY ST. - FREMONT | $51,000 | $34,000 | 12/20/2019 | SOLD TO THIRD PARTY $34,100 | |
MID AMERICA MORTGAGE | MITCHELL LEHSTEN | 18CV993 | 110 S. MAIN ST. - LINDSEY | $75,000 | $50,000 | 12/20/2019 | SOLD TO PLAINTIFF $50,000 | |
MY CU MORTGAGE | JAMES PARLOW III | 19CV389 | 536 UNION PL. - FREMONT | $54,000 | $36,000 | 12/20/2019 | SOLD TO PLAINTIFF $52,400 | |
DEUTSCHE BANK NATIONAL TRUST | LISA MARIE BUREL | 17CV963 | 124 ADAMS ST. - FREMONT | $69,000 | $46,000 | 02/07/2020 | SOLD TO PLAINTIFF $46,000 | |
UNION HOME MORTGAGE | CODY MOLYET | 19CV88 | 4311 CR 183 - CLYDE | $159,000 | $106,000 | 02/07/2020 | SOLD TO PLAINTIFF $106,000 | |
CROGHAN COLONIAL BANK | ROGER ODDO | 19CV212 | 1076 CR 220 - CLYDE | $165,000 | $110,000 | 02/07/2020 | SOLD TO PLAINTIFF $130,000 | |
DEUTSCHE BANK NATIONAL TRUST | KRISINE STEPHENS & JAMES STEPHENS | 19CV757 | 2379 CR. 185 - CLYDE | $54,000 | $36,000 | 03/06/2020 | SOLD TO PLAINTIFF $36,000 | |
UNION HOME MORTGAGE CORP. | DANA E. DAY | 19CV731 | 4834 W. SR. 20 - GIBSONBURG | $141,000 | $94,000 | 03/06/2020 | SOLD TO PLAINTIFF $94,000 | |
BAYVIEW LOAN SERVICING | ESTATE OF MARK HUMBERGER | 19CV499 | 1317 HIGHLAND COURT - FREMONT | $66,000 | $44,000 | 03/06/2020 | SOLD TO PLAINTIFF $46,000 | |
US BANK N.A. | DAVID C. HALSEY | 19CV715 | 214 E. 1ST. ST. - WOODVILLE | $60,000 | $40,000 | 03/06/2020 | SOLD TO PLAINTIFF $42,000 | |
FREMONT FEDERAL CREDIT UNION | DIANE L. CRABTREE | 19CV691 | 830 CARBON ST. - FREMONT | $66,000 | $44,000 | 07/15/2020 | SOLD TO THIRD PARTY $35,500 | |
SANDUSKY COUNTY TREASURER | TIFFENY EGBERT | 19CV1051 | 6480 CR 1 - KANSAS | $10,970.64 + COSTS | 07/15/2020 | SOLD TO THIRD PARTY $25,500 | ||
CARRINGTON MORTGAGE SERVICES | JULIE A. NATOLE | 19CV846 | 1313 HIGHLAND CT. - FREMONT | $45,000 | $30,000 | 07/29/2020 | SOLD TO THIRD PARTY $32,000 | |
WELLS FARGO BANK | NICHOLAS J. EHRMAN | 18CV424 | 413 GABEL ST. - FREMONT | $45,000 | $30,000 | 07/29/2020 | SOLD TO PLAINTIFF $30,000 | |
OLD FORT BANKING CO. |
CHONG AE CHONG | 19CV870 | 883 N. WOODLAND AVE - CLYDE | $90,000 | $60,000 | 07/29/2020 | SALE CANCELLED 06/23/2020 | |
MID AMERICA MORTGAGE |
ISAAC J. SLAUGHTER | 19CV601 | 613 GARRISON ST. - FREMONT | $57,000 | $38,000 | 07/29/2020 | SALE CANCELLED 07/27/2020 | |
OLD FORT BANKING CO. |
PAUL R. BRITNER | 20CV51 | 1520 FENWICK ST. - FREMONT | $51,000 | $34,000 | 07/29/2020 |
SOLD TO THIRD PARTY $28,000 |
|
TAX EASE | JOSEPH C. HAVENS | 17CV742 | 2512 PORT CLINTON RD. - FREMONT | $71,038.82 + COSTS | 08/19/2020 | NO BIDS - SALE RETURNED | ||
TAX EASE | RICHARD J. KOEBEL | 17CV821 | 932 EVERETT RD. - FREMONT | $46,322.83 + COSTS | 08/19/2020 |
NO BIDS - SALE RETURNED |
||
FREMONT FEDERAL CREDIT UNION | ESTATE OF ROBERT E. SAMUELS | 18CV832 | 1059 CR. 99 | $51,000 | $34,000 | 11/25/2020 | SOLD TO THIRD PARTY $47,000 | |
THE FEDERAL SAVINGS BANK | ANTHONY D. TRAVAGLIANTE | 20CV355 | 120 WOODHAVEN CRESCENT | $201,000 | $134,000 | 11/25/2020 | SOLD TO THIRD PARTY $172,400 | |
THE BANK OF NEW YORK MELLON | JENNIFER L. CRAWFORD | 20CV446 | 1313 CHERRY ST. | $54,000 | $30,000 | 11/25/2020 | SOLD TO THIRD PARTY $42,500 | |
U.S. BANK N.A. | ESTATE OF PHYLLIS RAMEY | 20CV356 | 2540 FAIRWAY DRIVE - FREMONT | $150,000 | $100,000 | 02/24/2021 | SOLD TO PLAINTIFF $145,000 | |
FIRST NATIONAL BANK OF BELLEVUE | JAMES BARNES | 20CV318 | 161 NELSON ST. - CLYDE | $117,000 | $78,000 | 02/24/2021 | SOLD TO PLAINTIFF $104,600 | |
THE HUNTINGTON NATIONAL BANK | CARROLL A. PATTEN | 20CV225 | 4133 FOX AVE. - CLYDE | $99,000 | $66,000 | 02/24/2021 | SOLD TO THIRD PARTY $67,000 | |
U.S. BANK N.A. | ADAM & ANGELA BULGER | 20CV186 | 117 S. WOOD ST. - FREMONT | $90,000 | $60,000 | 02/24/2021 | SOLD TO THIRD PARTY $88,500 | |
FIFTH THIRD BANK | JANET & GERALD KIRKPATRICK | 20CV41 | 7245 CR. 11 - RISING SUN | $75,000 | $50,000 | 03/24/2021 |
SOLD TO PLAINTIFF $80,750 |
|
FIFTH THIRD BANK N.A. | DEBBIE BILMEIER | 20CV130 | 4112 W. US 6 - HELENA | $111,000 | $74,000 | 03/24/2021 | SOLD TO PLAINTIFF $74,000 | |
FREMONT FEDERAL CREDIT UNION | GLADYS ESQUIVEL | 20CV558 | 312 RAWSON AVE. - FREMONT | $84,000 | $56,000 | 03/24/2021 | SOLD TO THIRD PARTY $60,000 | |
THE HUNTINGTON NATIONAL BANK | AMANDA EDWARDS | 20CV298 | 107 w. 1ST ST. - WOODVILLE | $75,000 | $50,000 | 03/24/2021 | SALE CANCELLED 03/23/2021 | |
U.S. BANK TRUST N.A. | DANIEL W. & LAURA B. STRICKLAND | 20CV351 | 333 W. MAPLE ST. - CLYDE | $87,000 | $58,000 | 05/19/2021 | SOLD TO PLAINTIFF $99,733.17 | |
U.S. BANK N.A. | KEVIN WILLIAMSON | 20CV166 | 665 W. STEVENSON ST. - GIBSONBURG | $66,000 | $44,000 | 05/19/2021 | SALE CANCELLED 05/18/2021 | |
THE HUNTINGTON NATIONAL BANK | AMANDA EDWARDS | 20CV298 | 107 W. 1ST ST. - WOODVILLE | $75,000 | $50,000 | 05/19/2021 | SALE CANCELLED 05/26/2021 | |
WILMINGTON SAVINGS FUND SOCIETY | PATRICIA & HALDON HOFFMAN | 20CV208 | 866 E. MADISON ST.- GIBSONBURG | $90,000 | $60,000 | 07/14/2021 | SOLD TO PLAINTIFF $85,000 | |
FREMONT FEDERAL CREDIT UNION | BEN A. JOHNSON, DECEASED | 21CV25 | 1711 OAK LANE- FREMONT | $60,000 | $40,000 | 07/14/2021 | SOLD TO THIRD PARTY $60,000 | |
MID AMERICA MORTGAGE | ISAAC J. SLAUGHTER | 19CV601 | 613 GARRISON ST.-FREMONT | $54,000 | $36,000 | 08/18/2021 | SOLD TO THIRD PARTY $70,000 | |
THE HUNTINGTON NATIONAL BANK | AMANDA L. EDWARDS | 20CV298 | 107 W. 1ST ST. - WOODVILLE | $75,000 | $50,000 | 09/22/2021 | SALE CANCELLED 09/17/2021 | |
CAROL A. NORMAN | COLETTE F. RUNION | 20CV562 | 520 WILLIAMS ST. - FREMONT | $45,000 | $30,000 | 10/27/2021 | SOLD TO THIRD PARTY $47,000 | |
FREMONT FEDERAL CREDIT UNION | ESTATE OF GARY A. TUCKERMAN | 21CV216 | 124 PROSPECT ST. - CLYDE | $111,000 | $74,000 | 12/01/2021 | SOLD TO THIRD PARTY $74,000 | |
FIFTH THIRD BANK | ZAKORY BLODGETT & BROOKE WALKER | 19CV143 | 1131 LIBERTY ST. - FREMONT | $63,000 | $42,000 | 12/01/2021 | SALE CANCELLED 12/01/2021 | |
HUNTINGTON NATIONAL BANK | BRIAN L. FOOS | 19CV188 | 1503 PORT CLINTON RD. - FREMONT | $120,000 | $80,000 | 12/01/2021 | SOLD TO PLAINTIFF $127,500 | |
FIRST FEDERAL BANK OF THE MIDWEST | OLIVER P. GIBSON | 20CV190 | 619 KILBOURNE ST. - BELLEVUE | $75,000 | $50,000 | 12/01/2021 | SOLD TO PLAINTIFF $1 | |
U.S. BANK | DUSTIN D. WHETZEL | 20CV18 | 217 W. SMITH ST. - GIBSONBURG | $60,000 | $40,000 | 12/22/2021 | SOLD TO THIRD PARTY $56,000 | |
THE HUNTINGTON NATIONAL BANK | SIMON & GLORIA ARAGUZ | 21CV248 | 413 AMES ST. - CLYDE | $51,000 | $34,000 | 12/22/2021 | SOLD TO THIRD PARTY $36,500 | |
THE CROGHAN COLONIAL BANK | STEPHEN LLEWELLYN | 18CV092 | 337 SANDUSKY AVE. - FREMONT | $66,000 | $44,000 | 12/22/2021 | SOLD TO PLAINTIFF $44,000 | |
CITIZENS BANK N.A. | RICHARD D. BOLTZ III. | 20CV139 | 3781 CR 93 - WOODVILLE | $180,000 | $120,000 | 01/12/2022 | SOLD TO PLAINTIFF $161,881 | |
JP MORGAN CHASE BANK | DUSTEN COLLINS | 20CV233 | 303 S. MAIN ST. - CLYDE | $51,000 | $34,000 | 01/12/2022 | SOLD TO PLAINTIFF $34,000 | |
SANDUSKY COUNTY TREASURER | PARCELS OF LAND ENCUMBERED WITH DELINQUENT TAX LIENS |
21CV296 SN:21296A |
1013 GARFIELD ST. - FREMONT | N/A | $13,152.40 + COSTS |
01/19/2022 NO BID - TO BE RE-OFFERED ON 02/02/2022 |
NO BID - SALE RETURNED TO COURT | |
SANDUSKY COUNTY TREASURER | PARCELS OF LAND ENCUMBERED WITH DELINQUENT TAX LIENS |
21CV296 SN:21296B,C |
322 ELLIOT ST. - FREMONT | N/A | $22,980.92 + COSTS |
01/19/2022 NO BID - TO BE RE-OFFERED ON 02/02/2022 |
NO BID - SALE RETURNED TO COURT | |
SANDUSKY COUNTY TREASURER | PARCELS OF LAND ENCUMBERED WITH DELINQUENT TAX LIENS |
21CV296 SN:21296D,E |
720 S. FRONT ST. - FREMONT | N/A | $8,801.45 + COSTS |
01/19/2022 NO BID - TO BE RE-OFFERED ON 02/02/2022 |
NO BID - SALE RETURNED TO COURT | |
NATIONSTAR MORTGAGE LLC | COURTNEY R. CANTU | 19CV974 | 3820 S. CR 198 - GREEN SPRINGS | $120,000 | $80,000 | 02/16/2022 | SOLD TO PLAINTIFF $95,000 | |
FIFTH THIRD BANK | EMILY B. MASON, DECEASED | 21CV605 | 1912 STEVENSON ST. - FREMONT | $63,000 | $42,000 | 02/16/2022 | SOLD TO THIRD PARTY $58,000 | |
PREMIER BANK | MARK & BARBARA KESMETIS | 21CV765 | 1192 E. MAIN ST. - WOODVILLE | $48,000 | $32,000 | 02/16/2022 | SOLD TO PLAINTIFF $32,000 | |
LONGBRIDGE FINANCIAL, LLC | JOHN C. TERBRACK | 21CV495 | 100 MARLEEN DR. - CLYDE | $150,000 | $100,000 | 03/30/2022 | SOLD TO THIRD PARTY $130,000 | |
LAKEVIEW LOAN SERVICING, LLC | DANIEL SANCHEZ | 20CV187 | 533 S. WAYNE ST. - FREMONT | $66,000 | $44,000 | 03/30/2022 | SOLD TO PLAINTIFF $71,440 | |
FIFTH THIRD BANK | ZAKORY S. BLODGETT | 19CV143 | 1131 LIBERTY ST. - FREMONT | $63,000 | $42,000 | 03/30/2022 | SOLD TO THIRD PARTY $70,500 | |
WILMINGTON SAVINGS FUND SOCIETY | LAURENCE A. WILLIAMS | 21CV255 | 123 WHITE ST. - CLYDE | $90,000 | $60,000 | 04/27/2022 | SOLD TO PLAINTIFF $60,000 | |
FREMONT FEDERAL CREDIT UNION | DONALD L. BORYS, DECEASED | 21CV450 | 343 ST. ANN ST. - FREMONT | $36,000 | $24,000 | 04/27/2022 | SOLD TO THIRD PARTY $35,500 | |
PENNYMAC LOAN SERVICES | MATTHEW WALEN | 22CV8 | 234 ELLIS AVE. - BELLEVUE | $135,000 | $90,000 | 04/27/2022 | SOLD TO PLAINTIFF $136,080 | |
NATIONSTAR MORTGAGE | STEWART HUBLEY | 20CV172 | 801 CHESTNUT ST. - FREMONT | $66,000 | $44,000 |
05/11/2022 Second Sale |
SOLD TO PLAINTIFF $30,000 | |
KIMBERLEY FOREMAN, TREASURER | KEITH W. CHELLIS | 21CV245 | 135 W. CHERRY ST. - CLYDE | N/A | $5,049.30 + COURT COSTS | 04/27/2022 | SOLD TO THIRD PARTY $6,936.20 | |
FIFTH THIRD BANK, N.A. | LEROY C. & BETTY J. FOX | 21CV648 | 430 W. STONE ST. - GIBSONBURG | $69,000 | $46,000 | 06/01/2022 | SOLD TO THIRD PARTY $63,000 | |
U.S. BANK, N.A. | JACQUELINE M. HODGES AKA BARTLETT | 21CV462 | 626 N. FIFTH ST. - FREMONT | $66,000 | $44,000 | 06/15/2022 | SOLD TO PLAINTIFF $44,000 | |
IMPACT CREDIT UNION | DOUGLAS A. BOYER | 21CV807 | 203 BUCKEYE ST. - CLYDE | $204,000 | $136,000 | 06/15/2022 | SALE CANCELLED 06/13/2022 | |
FIFTH THIRD MORTGAGE CO | JEFFREY W. HAMMER | 21CV471 | 202 E. ADAMS ST. - GREEN SPRINGS | $60,000 | $40,000 | 07/27/2022 | SOLD TO PLAINTIFF $40,000 | |
LAKEVIEW LOAN SERVICING | MICHAEL C. THOMAS | 19CV1177 | 1061 MILLER ST. - FREMONT | $90,000 | $60,000 | 07/27/2022 | SALE CANCELLED 07/20/2022 | |
CAROL A. NORMAN | COLETTE F. RUNION | 20CV562 | 520 WILLIAMS ST. - FREMONT | $45,000 | $30,000 | 07/27/2022 | SOLD TO THIRD PARTY $51,000 | |
FUTURE SALES CAN BE FOUND ONLINE AT https://sandusky.sheriffsaleauction.ohio.gov. | ||||||||